Canon PowerShot G9 X Mark II
Name | Number |
---|---|
Sensor Type | BSI CMOS |
Sensor Resolution | 20 MP |
Weight | 1.3 lb |
Dimensions | 3.6 by 5.0 by 4.6 inches |
Type | Superzoom |
Sensor Size | 1/2.3" (6.2 x 4.6mm) |
Memory Card Slots | 1 |
Memory Card Format | SDXC (UHS-I) |
Battery Type | Canon LP-E12 |
Minimum ISO | 100 |
Maximum ISO | 3200 |
35mm Equivalent (Wide) | 21 mm |
35mm Equivalent (Telephoto) | 1,365 mm |
Optical Zoom | 65 x |
EVF Resolution | 2.36 million dots |
Connectivity | Microphone (3.5mm), micro USB, Bluetooth, Wi-Fi, micro HDMI |
Maximum Waterproof Depth | 0 feet |
Video Resolution | 4K0 feet |
HDMI Output | Yes |
Flat Profile | No |
Stabilization | Optical |
Display Size | 3 inches |
Display Resolution | 920000 dots |
Touch Screen | No |
Viewfinder Type | EVF |
Pros
- Built-in Wireless (Wi-fi)
- Bluetooth Connectivity
- Articulating Screen
- 4K (UHD) Video
- Electronic Built-in Viewfinder
- RAW Shooting
- Face Detection Focusing
- 20.0MP - High Resolution Sensor
- 922k dots LCD Resolution
- 10.0fps Shooting w/ Mechanical Shutter
- Long Battery Life (325 shots)
- Manual Focusing
- Manual Exposure
- 65x zoom lens.
- Vari-angle LCD.
- Excellent EVF.
- Raw image capture.
- 4K video with mic input.
- Strong ergonomics.
Cons
- Not great in dim light.
- Omits accessory shoe and 24fps video.
- 4K not available in all modes.
- Not a good choice for fast action.
Sony a6400
Name | Number |
---|---|
Sony a6400 | Specs |
Sensor Type | CMOS |
Sensor Size | APS-C (24 x 16mm) |
Dimensions | 2.8 by 4.8 by 2.0 inches |
Weight | 14.3 oz |
Type | Mirrorless |
Sensor Resolution | 24 MP |
Lens Mount | Sony E |
Memory Card Slots | 1 |
Memory Card Format | Memory Stick Duo, SDXC (UHS-I) |
Battery Type | Sony NP-FW50 |
Minimum ISO | 100 |
Maximum ISO | 102400 |
Stabilization | None |
Display Size | 3 inches |
Display Resolution | 921600 dots |
Touch Screen | Yes |
Viewfinder Type | EVF |
Viewfinder Magnification | 0.7x |
EVF Resolution | 2.36 million dots |
Connectivity | Bluetooth, Wi-Fi, micro HDMI, Microphone (3.5mm), micro USB |
Maximum Waterproof Depth | 0 feet |
Video Resolution | 4K |
HDMI Output | 4:2:2 8-bit |
Flat Profile | Yes |
Pros
- Built-in Wireless (Wi-fi)
- Bluetooth Connectivity
- NFC Connectivity
- Articulating Screen
- 4K (UHD) Video
- Touch Screen
- Electronic Built-in Viewfinder
- Face Detection Focusing
- 24.0MP - High Resolution Sensor
- 32.000 Max ISO
- 425 Focus Points
- 922k dots LCD Resolution
- 11.0fps Shooting w/ Mechanical Shutter
- 403g Light Body
- External Microphone Port
- Environmental Sealing
- Timelapse Recording
- 2359kdot Viewfinder Resolution
- 0.7x magnification - Large Viewfinder
- Good Low Light ISO - 1431
- Panorama Shooting
- 120fps High Speed Video
- Wide AE Bracketing Range: ±5 EV
- Flash Sync Port
- Selfie & Vlogger Friendly LCD Screen
- Remote control with a smartphone
- High Video bit rate of 100mbps
- Magnesium Alloy body elements
- Real time Animal Eye AF
- Compatible with fast UHS-I cards
- Webcam Functionality
Cons
- Omits in-body image stabilization.
- Flip-up screen not ideal for vloggers.
- Some operational frustrations.
- External charger not included.
- Only full-frame lenses are weather sealed.
- UHS-I card slot.
- Bad rolling shutter
- No in body stabilization
- No headphone port
- Dense menu system
- Limited external controls
- No Sensor shift Image Stabilization
- Low Battery Life: 410 shots
- no external battery charger
FujiFilm X-T30
Name | Number |
---|---|
Type | Mirrorless |
Sensor Resolution | 26.1 MP |
Sensor Type | X-Trans CMOS |
Sensor Size | APS-C (24 x 16mm) |
Dimensions | 3.3 by 4.7 by 1.8 inches |
Weight | 13.5 oz |
Lens Mount | Fujifilm X |
Memory Card Slots | 1 |
Memory Card Format | SDXC (UHS-I) |
Battery Type | Fujifilm NP-W126S |
Minimum ISO | 80 |
Maximum ISO | 51200 |
Stabilization | None |
Display Size | 3 inches |
Display Resolution | 1.04 million dots |
Touch Screen | Yes |
Viewfinder Type | EVF |
Viewfinder Magnification | 0.62x |
EVF Resolution | 2.36 million dots |
Connectivity | USB-C, Wi-Fi, micro HDMI, Microphone/Remote (2.5mm), Bluetooth |
Maximum Waterproof Depth | 0 feet |
Video Resolution | 4K |
HDMI Output | 4:2:2 10-bit |
Flat Profile | Yes |
Pros
- JPEGs out-of-camera is Superb
- Malleable Raw files
- without any crop Excellent 4K video quality
- Compact and well-built
- Solid AF speeds and good subject tracking after setting adjustment
- Tilting touchscreen LCD
- Burst speeds up to 20 fps using electronic shutter
- Support for F-Log and 10-bit 4:2:2 output
- Settings for stills and video can be made independent of one another
- Full set of Film Simulation modes, including Eterna
- USB-C port can be used for data transfer, charging and headphones
- Proven 26MP APS-C image sensor.
- Quick, accurate autofocus.
- Up to 30fps Raw capture.
- EVF and built-in flash.
- Tilting touch LCD.
- Tactile controls.
- 4K video.
- Wi-Fi.
Cons
- Q.Menu and AF joystick is not well build
- More flexible LCD would've been nice for video use
- Video autofocus subject tracking only works for faces
- 10 minute limit for 4K capture
- EVF a bit small
- Face detection can lose and rediscover faces rapidly, making it hard to select the desired subject
- No in-body image stabilization
- External battery charger not included
- Body isn't weather-sealed.
- Restricted maximum video clip length.
- No in-body stabilization.
- Small capture buffer.
- Memory card slot limited to UHS-I speed.
FujiFilm X-T4
Name | Number |
---|---|
Type | Mirrorless |
Sensor Resolution | 26.1 MP |
Sensor Type | X-Trans CMOS |
Sensor Size | APS-C (24 x 16mm) |
Dimensions | 3.7 by 5.3 by 2.5 inches |
Weight | 1.3 lb |
Lens Mount | Fujifilm X |
Memory Card Slots | 2 |
Memory Card Format | SDXC (UHS-II) |
Battery Type | Fujifilm NP-W235 |
Minimum ISO | 80 |
Maximum ISO | 51200 |
Stabilization | 5-Axis IBIS |
Display Size | 3 inches |
Display Resolution | 1.6 million dots |
Touch Screen | Yes |
Viewfinder Type | EVF |
Viewfinder Magnification | 0.75x |
EVF Resolution | 3.69 million dots |
Connectivity | Microphone (3.5mm), PC Sync, Remote (2.5mm), Bluetooth, Wi-Fi, micro HDMI |
Maximum Waterproof Depth | 0 feet |
Video Resolution | 4K |
HDMI Output | 4:2:2 10-bit |
Flat Profile | Yes |
Pros
- image quality is superb
- attractive color modes
- Very good video quality
- Effective and customizable ergonomics
- Image stabilization has a hand-held video shooting and more stable stills
- Fully-articulating screen great for video
- Good separation of stills and video to enable fast switching
- Good battery life
- Can be charged or operated with USB power
- Extensive customization of buttons and interfaces
- Strong range of video tools (peaking, zebras, punch-in while recording, corrected preview for Log shooting)
- 10-bit internal Log capture with selection of useful LUTs provided
- Pro-grade, dust- and splash-protected body
- Excellent EVF
- Articulating LCD
- 15fps mechanical shutter
- Improved battery
- Excellent in-camera film looks and Raw processing
- Stabilized image sensor
- 4K at 60fps
Cons
- Face/eye detection is awkwardly integrated and not as dependable as rival systems
- IS system not well at identifying intentional movement (can give 'grabby' results)
- Buffer lasts less than 3 seconds for Raw at 15fps
- heavily subject-dependent Autofocus performance
- No AF subject tracking in video
- AF performance highly lens dependent
- Limited video recording time
- Need to retain USB-C dongle to attach headphones
- Fully articulating screen may not be your preferred option for stills shooting
- No external charger provided
- Some might not like flip-out screen
- Omits standard headphone jack (though a dongle is included)
- Smallest tracking focus area not that small
Sony A7 III
First Name | Last Name |
---|---|
Type | Mirrorless |
Sensor Resolution | 24 MP |
Sensor Type | BSI CMOS |
Sensor Size | Full-Frame (24 x 36mm) |
Dimensions | 3.9 by 5.0 by 2.5 inches |
Weight | 1.4 lb |
Lens Mount | Sony E |
Memory Card Slots | 2 |
Memory Card Format | SDXC (UHS-II), SDXC (UHS-I)/Memory Stick Duo |
Battery Type | Sony NP-FZ100 |
Minimum ISO | 50 |
Maximum ISO | 204800 |
Stabilization | 5-Axis IBIS |
Display Size | 3 inches |
Display Resolution | 921600 dots |
Touch Screen | Yes |
Viewfinder Type | EVF |
Viewfinder Magnification | 0.78x |
EVF Resolution | 2.36 million dots |
Connectivity | Headphone (3.5mm), Bluetooth, USB-C, Wi-Fi, micro HDMI, Microphone (3.5mm), micro USB |
Maximum Waterproof Depth | 0 feet |
Video Resolution | 4K |
HDMI Output | 4:2:2 8-bit |
Flat Profile | Yes |
Pros
- 47.0MP - High Resolution Sensor
- 5-axis Image Stabilization
- Optical Built-in Viewfinder
- Large 3.2" Screen
- 1.037k dots LCD Resolution
- Long Battery Life (760 shots)
- External Microphone Port, External Headphone Port
- Environmental Sealing, Timelapse Recording
- Electronic Built-in Viewfinder
- 0.7x magnification - Large Viewfinder
- Sensor Shift High Resolution Mode
Cons
- Low Battery Life: 360 shots
- Very Expensive
- Heavy Body: 898g
- 1.09x crop on 4K Videos
Canon PowerSlot G5 X Mark II
First Name | Last Name |
---|---|
Sensor Type | BSI CMOS |
Sensor Resolution | 20 MP |
Weight | 1.3 lb |
Dimensions | 3.6 by 5.0 by 4.6 inches |
Type | Superzoom |
Sensor Size | 1/2.3" (6.2 x 4.6mm) |
Memory Card Slots | 1 |
Memory Card Format | SDXC (UHS-I) |
Battery Type | Canon LP-E12 |
Minimum ISO | 100 |
Maximum ISO | 3200 |
35mm Equivalent (Wide) | 21 mm |
35mm Equivalent (Telephoto) | 1,365 mm |
Optical Zoom | 65 x |
EVF Resolution | 2.36 million dots |
Connectivity | Microphone (3.5mm), micro USB, Bluetooth, Wi-Fi, micro HDMI |
Maximum Waterproof Depth | 0 feet |
Video Resolution | 4K0 feet |
HDMI Output | Yes |
Flat Profile | No |
Stabilization | Optical |
Display Size | 3 inches |
Display Resolution | 920000 dots |
Touch Screen | No |
Viewfinder Type | EVF |
Pros
- 47.0MP - High Resolution Sensor
- 5-axis Image Stabilization
- Optical Built-in Viewfinder
- Large 3.2" Screen
- 1.037k dots LCD Resolution
- Long Battery Life (760 shots)
- External Microphone Port, External Headphone Port
- Environmental Sealing, Timelapse Recording
- Electronic Built-in Viewfinder
- 0.7x magnification - Large Viewfinder
- Sensor Shift High Resolution Mode
Cons
- Low Battery Life: 360 shots
- Very Expensive
- Heavy Body: 898g
- 1.09x crop on 4K Videos
Canon PowerShot SX70 HS
First Name | Last Name |
---|---|
Sensor Type | BSI CMOS |
Sensor Resolution | 20 MP |
Weight | 1.3 lb |
Dimensions | 3.6 by 5.0 by 4.6 inches |
Type | Superzoom |
Sensor Size | 1/2.3" (6.2 x 4.6mm) |
Memory Card Slots | 1 |
Memory Card Format | SDXC (UHS-I) |
Battery Type | Canon LP-E12 |
Minimum ISO | 100 |
Maximum ISO | 3200 |
35mm Equivalent (Wide) | 21 mm |
35mm Equivalent (Telephoto) | 1,365 mm |
Optical Zoom | 65 x |
EVF Resolution | 2.36 million dots |
Connectivity | Microphone (3.5mm), micro USB, Bluetooth, Wi-Fi, micro HDMI |
Maximum Waterproof Depth | 0 feet |
Video Resolution | 4K0 feet |
HDMI Output | Yes |
Flat Profile | No |
Stabilization | Optical |
Display Size | 3 inches |
Display Resolution | 920000 dots |
Touch Screen | No |
Viewfinder Type | EVF |
Pros
- 47.0MP - High Resolution Sensor
- 5-axis Image Stabilization
- Optical Built-in Viewfinder
- Large 3.2" Screen
- 1.037k dots LCD Resolution
- Long Battery Life (760 shots)
- External Microphone Port, External Headphone Port
- Environmental Sealing, Timelapse Recording
- Electronic Built-in Viewfinder
- 0.7x magnification - Large Viewfinder
- Sensor Shift High Resolution Mode
Cons
- Low Battery Life: 360 shots
- Very Expensive
- Heavy Body: 898g
- 1.09x crop on 4K Videos
Olympus Tough TG-6
First Name | Last Name |
---|---|
Sony a6400 | Specs |
Sensor Type | CMOS |
Sensor Size | APS-C (24 x 16mm) |
Dimensions | 2.8 by 4.8 by 2.0 inches |
Weight | 14.3 oz |
Type | Mirrorless |
Sensor Resolution | 24 MP |
Lens Mount | Sony E |
Memory Card Slots | 1 |
Memory Card Format | Memory Stick Duo, SDXC (UHS-I) |
Battery Type | Sony NP-FW50 |
Minimum ISO | 100 |
Maximum ISO | 102400 |
Stabilization | None |
Display Size | 3 inches |
Display Resolution | 921600 dots |
Touch Screen | Yes |
Viewfinder Type | EVF |
Viewfinder Magnification | 0.7x |
EVF Resolution | 2.36 million dots |
Connectivity | Bluetooth, Wi-Fi, micro HDMI, Microphone (3.5mm), micro USB |
Maximum Waterproof Depth | 0 feet |
Video Resolution | 4K |
HDMI Output | 4:2:2 8-bit |
Flat Profile | Yes |
Pros
- 47.0MP - High Resolution Sensor
- 5-axis Image Stabilization
- Optical Built-in Viewfinder
- Large 3.2" Screen
- 1.037k dots LCD Resolution
- Long Battery Life (760 shots)
- External Microphone Port, External Headphone Port
- Environmental Sealing, Timelapse Recording
- Electronic Built-in Viewfinder
- 0.7x magnification - Large Viewfinder
- Sensor Shift High Resolution Mode
Cons
- Low Battery Life: 360 shots
- Very Expensive
- Heavy Body: 898g
- 1.09x crop on 4K Videos
Canon EOS R6
First Name | Last Name |
---|---|
Sony a6400 | Specs |
Sensor Type | CMOS |
Sensor Size | APS-C (24 x 16mm) |
Dimensions | 2.8 by 4.8 by 2.0 inches |
Weight | 14.3 oz |
Type | Mirrorless |
Sensor Resolution | 24 MP |
Lens Mount | Sony E |
Memory Card Slots | 1 |
Memory Card Format | Memory Stick Duo, SDXC (UHS-I) |
Battery Type | Sony NP-FW50 |
Minimum ISO | 100 |
Maximum ISO | 102400 |
Stabilization | None |
Display Size | 3 inches |
Display Resolution | 921600 dots |
Touch Screen | Yes |
Viewfinder Type | EVF |
Viewfinder Magnification | 0.7x |
EVF Resolution | 2.36 million dots |
Connectivity | Bluetooth, Wi-Fi, micro HDMI, Microphone (3.5mm), micro USB |
Maximum Waterproof Depth | 0 feet |
Video Resolution | 4K |
HDMI Output | 4:2:2 8-bit |
Flat Profile | Yes |
Pros
- 47.0MP - High Resolution Sensor
- 5-axis Image Stabilization
- Optical Built-in Viewfinder
- Large 3.2" Screen
- 1.037k dots LCD Resolution
- Long Battery Life (760 shots)
- External Microphone Port, External Headphone Port
- Environmental Sealing, Timelapse Recording
- Electronic Built-in Viewfinder
- 0.7x magnification - Large Viewfinder
- Sensor Shift High Resolution Mode
Cons
- Low Battery Life: 360 shots
- Very Expensive
- Heavy Body: 898g
- 1.09x crop on 4K Videos
FujiFilm X-T200
First Name | Last Name |
---|---|
Sony a6400 | Specs |
Sensor Type | CMOS |
Sensor Size | APS-C (24 x 16mm) |
Dimensions | 2.8 by 4.8 by 2.0 inches |
Weight | 14.3 oz |
Type | Mirrorless |
Sensor Resolution | 24 MP |
Lens Mount | Sony E |
Memory Card Slots | 1 |
Memory Card Format | Memory Stick Duo, SDXC (UHS-I) |
Battery Type | Sony NP-FW50 |
Minimum ISO | 100 |
Maximum ISO | 102400 |
Stabilization | None |
Display Size | 3 inches |
Display Resolution | 921600 dots |
Touch Screen | Yes |
Viewfinder Type | EVF |
Viewfinder Magnification | 0.7x |
EVF Resolution | 2.36 million dots |
Connectivity | Bluetooth, Wi-Fi, micro HDMI, Microphone (3.5mm), micro USB |
Maximum Waterproof Depth | 0 feet |
Video Resolution | 4K |
HDMI Output | 4:2:2 8-bit |
Flat Profile | Yes |
Pros
- 47.0MP - High Resolution Sensor
- 5-axis Image Stabilization
- Optical Built-in Viewfinder
- Large 3.2" Screen
- 1.037k dots LCD Resolution
- Long Battery Life (760 shots)
- External Microphone Port, External Headphone Port
- Environmental Sealing, Timelapse Recording
- Electronic Built-in Viewfinder
- 0.7x magnification - Large Viewfinder
- Sensor Shift High Resolution Mode
Cons
- Low Battery Life: 360 shots
- Very Expensive
- Heavy Body: 898g
- 1.09x crop on 4K Videos
0 Comments